XL-2021Technical Specifications | ||||
PERFORMANCE PARAMETER | ||||
Light Source | Visible Laser Diode 650nm | |||
Scan Pattern | 20 lines Omnidirectional: 5 flelds of 4 parallel lines | |||
Scan Speed: | 1500 scans/s & 75 scans/s | |||
Print Contrast: | 30% @ UPC/EAN 100% | |||
Minimum Resolution: | 5mil@PCS90% | |||
Depth of Field | 0-220mm for 0.33mm UPC/EAN 100% | |||
Host System Interfaces | USB, RS232, Keyboard Wedge | |||
Visual Indicators | Two color LED (blue & red) | |||
Beeper Operation | Programmable tone & volume | |||
MECHANICAL PARAMETER | ||||
Size | L x W x H: 105mm x 100mm x 157mm | |||
Weight | 348g | |||
Material | ABS + PC | |||
Cable | Standard 2M straight | |||
ELECTRICAL PARAMETER | ||||
Voltage | 5 Volts | |||
Power | 1.0 watt | |||
Static Current | 200mA | |||
Laser Class | Meet the Grade I National Criteria for Laser Safety | |||
EMC | CE & FCC DOC compliance | |||
ENVIRONMENTALPARAMETER | ||||
Operating Temperature | 0°C to45°C | |||
Storage Temperature | -20°C to60°C | |||
Humidity | 5% to 85% relative humidity, non-condensing | |||
Light Levels | Daylight, 5000Lux | |||
Shock | Designed to withstand 1.5M drops | |||
DECODE CAPABILITY | ||||
UPC/EAN/JAN, UPC/EAN with supplementary, JAN 8& JAN 13, ISBN/ISSN, EAN, Code 39, Code 39 with full ASCII, Code 93, Code 128,Codabar (NM7), trioptic Code 39, MSI/Plessy , GS 1 Code, Interleaved 2 of 5 (ITF), Addendum 2 of 5, IATA Code, China Postal Code, Code 32, Industrial 2 of 5, Standard 2 of 5, discrete 2 of 5, Matrix 2 of 5, Code 11, UPC/EAN RSS, RSS ariants. |
elio XL-2021
183,29 € bez DPH (219,95 € s DPH)
Všesmerový , laserový snímač čiarových kódov, ktorý vďaka piatim laserovým lúčom umožňuje skenovať až v piatich smeroch. Rýchlosť snímania až 1500snímok /sekundu pri všesmerovom snímaní , alebo 75 snímok/ sekundu pri snímaní jedným lúčom.